Financial Reports
Historical Reports
NOTE: On August 22, 2022, Grounded Lithium Corp. closed its previously announced reverse takeover of VAR Resources Corp. Historical Financials can be found on SEDAR
Grounded Lithium will post future financial results related to its operations below:
Financial Reports
Q1 | MD&A | Financials | News Release |
Q2 | MD&A | Financials | News Release |
Q3 | MD&A | Financials | News Release |
Q4 | MD&A | Financials | News Release |
Q1 | MD&A | Financials | News Release |
Q2 | MD&A | Financials | News Release |
Q3 | MD&A | Financials | News Release |
Full Year | MD&A | Financials | News Release |
Q1 | MD&A | Financials | News Release |
Q2 | MD&A | Financials | News Release |
Q3 | MD&A | Financials | News Release |
Full Year | MD&A | Financials | News Release |
Q1 | MD&A | Financials | News Release |
Q2 | MD&A | Financials | News Release |
Q3 | MD&A | Financials | News Release |
Q4 | MD&A | Financials | News Release |
AGM Materials
Public Filings
PEA Report
Due to scope parameters, no ESTMA report required for 2023